Are strikes as rare as unions say?
You be the judge; here are just some of the strikes conducted by one union, the International Association of Machinists, over the past three years:
Company | Length of Strike | Company | Length of Strike |
---|---|---|---|
Caterpillar | 108 days | Honeywell | 42 days |
Boeing | 70 days | US Tsubaki | 456 days |
RHI Monofrax | 133 days | Precision Custom | 103 days |
Square D | 14 days | Superior Carriers | 29 days |
Allsource Global | 153 days | Hayward Ford | 13 days |
Belshaw Adamatic | 202 days | Daimler Trucks | 22 days |
Calspan Corporation | 70 days | Learjet/Bombardier | 42 days |
Bituma | 41 days | Six Flags Discovery Kingdom | 35 days |
Tommy Car Auto | 269 days | Faulk Renew Prager | 98 days |
Piemonti Chevrolet | 166 days |
How can you find out about a union's strikes?
The Bureau of Labor Statistics issues two types of reports:
To get these reports, click here.
THE BOTTOM LINE:
No matter what unions say, the FACTS are:
Bringing in a union creates the very real possibility
of being called out on strike.